Guava is revered for both its vitamin content and its ability to slow the signs of aging. This is because Guava is very rich in Vitamin A, B, and C, and it helps prevent day to day wear and tear of the skin. It can also be added to hair care products as a natural source of fiber.
Product Description
Product Name | Guava Powder |
Extract Part | Guava Pulp and Juice |
Specification | 100% |
Appearance | Light Yellow Fine Powder |
Application | Food&Beverage |
Free Sample | Available |
Shelf | 24months |
Suggest dosage | Solid beverage ( 5 %), drinks ( 5 %) and leisure food ( 3-5 %), medicine , food (5-20 %) |
Storage | Placed in a cool, dry, avoid light, avoid the high-temperature place. |
Test Report
Items | Method | Standard | Result |
Sensory Index | |||
Appearance | Sensory Testing | Light Yellow Powder With Durian Fruit Fiber | Conformity |
Odor | Sensory Testing | Fresh Guava Aroma | Conformity |
Impurities | Sensory Testing | No Visible Foreign Matter After Direct Brew | Conformity |
Physical and Chemical Index | |||
Net Weight | ≥5kg | 5.00 | Conformity |
Moisture | ≤7% | 3.59 | Conformity |
Microbiological Index | |||
Total Plate Count | Total Plate Count Method | ≤1000cfu/g | Conformity |
Coliform | LBB Cultivate Method | ≤100cfu/g | Conformity |
Conclusion | Conform with specification | ||
Storage | Store in a cool & dry place; Keep away from strong light and heat | ||
Shelf life | 2 years when properly stored |
Function&Application
Function
1. It can treat hypoglycemic activity.
2. It has stypticity function.
3. Antioxidant.
Application
1. It can be used in the food and beverage field;
2. It can be used in the pharmaceutical field;
3. It can be used in health care product field.