Jujube, also known as red dates, dried dates, dates, originated in China, in China, there are eight thousand years of cultivation history since ancient times been classified as "five fruit" (chestnut, peach, plum, apricot, date) of one. Dates are rich in nutrients protein, fat, carbohydrates, carotene, B vitamins, vitamin C, vitamin P and calcium, phosphorus, iron and cyclic adenosine monophosphate and so on. Including vitamin C content among the best in the fruit, vitamin king reputation, with blood and beauty of the effect.
Product Description
Product Name | Jujube Powder |
Extract Part | Jujube Fruit |
Specification | 100% 10:1 20:1 30:1 |
Appearance | Yellow Brown Fine Powder |
Application | Food&Beverage |
Free Sample | Available |
Shelf | 24months |
Suggest dosage | Solid beverage ( 5 %), drinks ( 5 %) and leisure food ( 3-5 %), medicine , food (5-20 %) |
Storage | Placed in a cool, dry, avoid light, avoid the high-temperature place. |
Test Report
Items | Method | Standard | Result |
Sensory Index | |||
Appearance | Sensory Testing | Yellow Brown Fine Powder Without Impurities | Conformity |
Odor | Sensory Testing | Fresh Jujube Aroma | Conformity |
Impurities | Sensory Testing | No Visible Foreign Matter After Direct Brew | Conformity |
Physical and Chemical Index | |||
Net Weight | ≥5kg | 5.00 | Conformity |
Moisture | ≤7% | 3.59 | Conformity |
Microbiological Index | |||
Total Plate Count | Total Plate Count Method | ≤1000cfu/g | Conformity |
Coliform | LBB Cultivate Method | ≤100cfu/g | Conformity |
Conclusion | Conform with specification | ||
Storage | Store in a cool & dry place; Keep away from strong light and heat | ||
Shelf life | 2 years when properly stored |
Function&Application
Function
1. Lower blood pressure, cholesterol. regulating human metabolism, anti-inflammation, reducing blood sugar.
2. Antioxidant. Promote growth and development of the human body, relieve fatigue.
3. Protection of the liver
4. Improve immunity.
5. Prevention of cardiovascular disease.
6. Prevention of osteoporosis and anemia.
Application
As a sweetener, it is used in the food industry
It is used in the medical field;
It is widely used in the health industry;
Applied in the beverage field.